Магазин переехал! С 29 августа работаем по новому адресу: Монастырка,13 оф.312
По данной детали еще не оставляли отзывов
APRILIA | ||||||
MAKE | MODEL | CC | KW | START | END | |
APRILIA | RS 660 | 660 | 2020 | > | ||
APRILIA | Tuono 660 | 660 | 2020 | > | ||
APRILIA | RSV4 Tuono V4 R APRC | 999 | 123 | 2011 | > | 2013 |
2011 | > | 2013 | ||||
2013 | > | |||||
2013 | > | |||||
APRILIA | Tuono V4 RR | 1077 | 129 | 2015 | > | |
2015 | > | |||||
2017 | > | |||||
2017 | > | |||||
APRILIA | Tuono V4 Factory | 1100 | 125 | 2015 | > | |
2015 | > | |||||
2017 | > | |||||
2017 | > | |||||
APRILIA | Caponord 1200 (VK) | 1197 | 92 | 2013 | > | |
APRILIA | Caponord 1200 Rally (VK) | 1197 | 92 | 2015 | > | |
BMW | ||||||
MAKE | MODEL | CC | KW | START | END | |
BMW | F 800 R (K73) | 798 | 2007 | > | 2019 | |
2007 | > | 2019 | ||||
2015 | > | 2019 | ||||
2015 | > | 2019 | ||||
BMW | F 900 R | 895 | 77 | 2020 | > | |
BMW | F 900 XR | 895 | 77 | 2020 | > | |
BMW | S 1000 XR | 999 | 118 | 2015 | > | |
BMW | R 1200 RS (R12WR) | 1170 | 92 | 2015 | > | |
BMW | R 1200 RT (K52) | 1170 | 2014 | > | ||
BMW | R 1200 GS (K50) | 1170 | 2013 | > | 2018 | |
BMW | R 1200 GS Exclusive | 1170 | 2017 | > | 2018 | |
BMW | R 1200 GS Rallye | 1170 | 2017 | > | 2018 | |
BMW | R 1200 GS Adventure (K51) | 1170 | 81 | 2013 | > | 2018 |
BMW | R nineT | 1170 | 2014 | > | ||
BMW | R 1200 R (K53) | 1200 | 2015 | > | ||
BMW | R 1250 R | 1250 | 100 | 2019 | > | |
BMW | R 1250 RS | 1250 | 100 | 2019 | > | |
DUCATI | ||||||
MAKE | MODEL | CC | KW | START | END | |
DUCATI | Scrambler Desert Sled | 803 | 2017 | > | ||
DUCATI | Monster 797 | 803 | 2017 | > | ||
2017 | > | |||||
2018 | > | |||||
2018 | > | |||||
DUCATI | Scrambler Cafe Racer | 803 | 2017 | > | ||
DUCATI | Scrambler Classic | 803 | 2015 | > | ||
DUCATI | Scrambler Full Throttle | 803 | 2015 | > | ||
DUCATI | Scrambler Icon | 803 | 55 | 2015 | > | |
DUCATI | Scrambler Mach 2.0 | 803 | 54 | 2018 | > | |
DUCATI | Scrambler Street Classic | 803 | 2018 | > | ||
DUCATI | SCRAMBLER Urban Enduro | 803 | 2015 | > | ||
DUCATI | Hyperstrada 821 | 821 | 81 | 2013 | > | |
DUCATI | Hypermotard 821 | 821 | 81 | 2013 | > | |
DUCATI | Hypermotard 821 SP | 821 | 82 | 2013 | > | |
DUCATI | Monster 821 | 821 | 82 | 2015 | > | |
2015 | > | |||||
2018 | > | |||||
2018 | > | |||||
DUCATI | Monster 821 Dark | 821 | 82 | 2015 | > | |
DUCATI | MONSTER 821 Stripe | 821 | 2015 | > | ||
DUCATI | 899 Panigale | 898 | 110 | 2014 | > | |
DUCATI | Hypermotard 939 (BA) | 937 | 83 | 2016 | > | |
DUCATI | Hypermotard 939 SP (BA) | 937 | 83 | 2016 | > | |
DUCATI | Hypermotard 950 | 937 | 84 | 2019 | > | |
DUCATI | Hypermotard 950 SP | 937 | 84 | 2019 | > | |
DUCATI | Hyperstrada 939 | 937 | 83 | 2016 | > | |
DUCATI | Multistrada 950 (AA) | 937 | 83 | 2017 | > | |
DUCATI | Multistrada 950 S | 937 | 83 | 2019 | > | |
DUCATI | Supersport | 937 | 81 | 2017 | > | |
DUCATI | Supersport S | 937 | 81 | 2017 | > | |
DUCATI | 959 Panigale (HA) | 955 | 115 | 2016 | > | |
DUCATI | 959 Panigale Corse | 955 | 110 | 2018 | > | |
DUCATI | Panigale V2 | 955 | 114 | 2020 | > | |
DUCATI | Scrambler 1100 | 1079 | 63 | 2018 | > | |
DUCATI | Scrambler 1100 Special | 1079 | 63 | 2018 | > | |
DUCATI | Scrambler 1100 Sport | 1079 | 63 | 2018 | > | |
DUCATI | Monster 1200 (M6) | 1198 | 99 | 2014 | > | |
DUCATI | Multistrada 1200 Enduro | 1198 | 117 | 2016 | > | |
DUCATI | Diavel 1260 | 1262 | 117 | 2019 | > | |
DUCATI | Multistrada 1260 | 1262 | 116 | 2018 | > | |
DUCATI | Multistrada 1260 Enduro | 1262 | 116 | 2019 | > | |
DUCATI | X Diavel (GA) | 1262 | 115 | 2016 | > | |
HARLEY DAVIDSON | ||||||
MAKE | MODEL | CC | KW | START | END | |
HARLEY DAVIDSON | Livewire | 0 | 2020 | > | ||
INDIAN | ||||||
MAKE | MODEL | CC | KW | START | END | |
INDIAN | FTR 1200 | 1200 | 2019 | > | ||
KAWASAKI | ||||||
MAKE | MODEL | CC | KW | START | END | |
KAWASAKI | ZH2 | 998 | 2020 | > | ||
MV AGUSTA | ||||||
MAKE | MODEL | CC | KW | START | END | |
MV AGUSTA | Rivale 800 (S310, S311) | 798 | 92 | 2013 | > | |
MV AGUSTA | Stradale 800 (S3) | 798 | 85 | 2015 | > | |
MV AGUSTA | Turismo Veloce 800 (T3) | 798 | 81 | 2015 | > | |
MV AGUSTA | Turismo Veloce 800 Lusso (T3) | 798 | 81 | 2015 | > | |
MV AGUSTA | TURISMO VELOCE 800 POLIZIA | 800 | 2016 | > | ||
MV AGUSTA | TURISMO VELOCE RC | 800 | 2017 | > | ||
TRIUMPH | ||||||
MAKE | MODEL | CC | KW | START | END | |
TRIUMPH | Street Triple 765 R Low | 765 | 2019 | > | ||
TRIUMPH | Street Triple R (HD01) | 765 | 86 | 2017 | > | |
TRIUMPH | Tiger Explorer XC (V201) | 1215 | 102 | 2016 | > | |
TRIUMPH | Tiger Explorer XCA (V201) | 1215 | 102 | 2016 | > | |
TRIUMPH | Tiger Explorer XCX (V201) | 1215 | 102 | 2016 | > | |
TRIUMPH | Tiger Explorer XR (V201) | 1215 | 102 | 2016 | > | |
TRIUMPH | Tiger Explorer XRT (V201) | 1215 | 102 | 2016 | > | |
TRIUMPH | Tiger Explorer XRX (V201) | 1215 | 102 | 2016 | > | |
TRIUMPH | Rocket 3GT | 2458 | 123 | 2020 | > | |
TRIUMPH | Rocket 3R | 2458 | 123 | 2020 | > |
Информация о данной детали отсутствует
Информация о данной детали отсутствует
Информация о данной детали отсутствует
Информация о данной детали отсутствует